-DC-to-12.4-GHz.png)
| Model Name | Attenuation dB (Nominal) | Power Input (Max Avg.) in W | Frequency Range (GHz) | Data Sheet Link | |
|---|---|---|---|---|---|
| 773-3 | 3 | 2 | DC-6.0 GHz | View PDF | |
| 773-6 | 6 | 2 | DC-6.0 GHz | View PDF | |
| 773-10 | 10 | 2 | DC-6.0 GHz | View PDF | |
| 773-20 | 20 | 2 | DC-6.0 GHz | View PDF | |
| 773-30 | 30 | 2 | DC-6.0 GHz | View PDF | |
| 773-40 | 40 | 2 | DC-6.0 GHz | View PDF | |
| Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 | 
© Copyright 2025 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.