Model Name | Avg. Power in Watts (A) | Ports | Frequency Range (GHz) | Data Sheet Link | |
---|---|---|---|---|---|
4311C-4 | 30 | 4 | 0.5-1.0 | View PDF | |
4312C-4 | BUY NOW | 30 | 4 | 1.0-2.0 | View PDF |
4313C-4 | BUY NOW | 30 | 4 | 2.0-4.0 | View PDF |
4314B-4 | BUY NOW | 30 | 4 | 4.0-8.0 | View PDF |
4315-4 | 30 | 4 | 8.0-12.4 | View PDF | |
4316-4 | BUY NOW | 30 | 4 | 12.0-18.0 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.