Model Name | Type | Frequency Range (GHz) | Switching Time (ns) | Power Handling | Data Sheet Link | |
---|---|---|---|---|---|---|
SS212DHS | SPST | 0.5-18GHz | 15 | 200mW | View PDF | |
SS122DHS | SP2T | 0.5-18GHz | 20 | - | View PDF | |
SS132DHS | SP3T | 0.5-18GHz | 20 | 200mW | View PDF | |
SS142DHS | SP4T | 0.5-18GHz | 20 | 200mW | View PDF | |
SS152DHS | SP5T | 0.5-18GHz | 20 | 200mW | View PDF | |
SS162DHS | SP6T | 0.5-18GHz | 20 | 200mW | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.