| Option | Description | Details |
|---|
| -L | Input Limiter (to +27dBm) | May degrade Noise Temperature and Input VSWR. Please contact factory for details. |
| -TC | Temperature Compensation | |
| -PM | Phase Match | |
| -AM | Amplitude Match | |
| -AMP | Amplitude and Phase match | |
| -GC | Gain control (up to 15 dB range) | |
| -GS | Gain slope | |
| -GW | Gain Window | |
| -PG | Gain and Phase Tracking | |
| -H | Hermetic (includes fine/gross leak test) | |
| -BTI | Bias via input | |
| -BTO | Bias via output | |
| -F | Fault alarm | |
| -K | K conn(not avail on all models) | |
| -N | N conn (not avail on all models) | |
| -T | TNC conn (not avail on all models) | |
| -M | SMA conn (not avail on all models) | |
| -KC | Kovar Chassis | |
| -PS15V1 | Power Supply | |
| -PS15V-R | Power Supply | |
| -PS12V1 | Power Supply | |
| -PS12V-R | Power Supply | |
Please review the product PDF which contains the full and complete specifications.
For conflicts between the information on this page and the product PDF, the product PDF takes precedence.