Attenuators Fixed - SMA - DC to 18 GHz, 4.5-8.0W
| Model Name | Attenuation dB (Nominal) |
Power Input (Max Avg.) in W |
Frequency Range (GHz) |
Data Sheet Link | |
|---|---|---|---|---|---|
| 4776-3 | 3 | 8.0 | DC-18 GHz | View PDF | |
| 4776-6 | 6 | 5.5 | DC-18 GHz | View PDF | |
| 4776-10 | 10 | 4.5 | DC-18 GHz | View PDF | |
| 4776-20 | 20 | 4.5 | DC-18 GHz | View PDF | |
| 4776-30 | 30 | 4.5 | DC-18 GHz | View PDF | |
| 4776-40 | 40 | 4.5 | DC-18 GHz | View PDF | |
| 4776-50 | 50 | 4.5 | DC-18 GHz | View PDF | |
| 4776-60 | 60 | 4.5 | DC-18 GHz | View PDF | |
