Waveguide Amplifiers
New Product: Ka-Band SATCOM Downlink Amplifiers for High-Volume Applications
Market-leading performance achieved utilizing advanced surface-mount components
- 2 GHz Bandwidth over 19.2 to 21.2GHz SATCOM Band with 100K noise temperature
- Unconditional stability, internal voltage regulation and reverse polarity bias protection
- For use in Military and Commercial Ground and Aerospace SATCOM Downlink applications
- 2 GHz Bandwidth over 19.2 to 21.2GHz SATCOM Band with 100K noise temperature
- Unconditional stability, internal voltage regulation and reverse polarity bias protection
- For use in Military and Commercial Ground and Aerospace SATCOM Downlink applications
| Model Name | Frequency Range (GHz) | Gain (dB) | Noise Temp (K max) | Description | Datasheet Link | |
|---|---|---|---|---|---|---|
| LNA-20-19202120-15-10P | 19.2 - 21.2 | 20 | 120 | Coaxial LNA | View | |
| LNA-30-19202120-15-10P | 19.2 - 21.2 | 30 | 120 | Coaxial LNA | View | |
| LNA-40-19202120-15-10P | 19.2 - 21.2 | 40 | 120 | Coaxial LNA | View | |
| LNAW-20-19202120-15-10P | 19.2 - 21.2 | 20 | 120 | WR42 Input SMA Output | View | |
| LNAW-30-19202120-15-10P | 19.2 - 21.2 | 30 | 120 | WR42 Input SMA Output | View | |
| LNAW-40-19202120-15-10P | 19.2 - 21.2 | 40 | 120 | WR42 Input SMA Output | View | |
- Based on Hybrid Chip-and-Wire Microwave-Integrated Circuit technology
- Optimized for best performance in all common SATCOM bands
- Selection of gain levels from 20 to 60dB and linear power levels from 5 to 15dBm
| Frequency Band | Frequency Range (GHz) | Noise Temp (K max) |
|---|---|---|
| S-Band | 2.1 - 2.4 | 30 - 50 |
| C-Band | 3.4 - 4.8 | 30 - 45 |
| X-Band | 7.1 - 8.4 | 45 - 65 |
| Ku-Band | 10.7 - 12.75 | 60 - 80 |
| Ka-Band | 17.0 - 21.2 | 100 - 140 |
Low Noise Waveguide Amplifiers
