Attenuators Fixed - Type N - DC to 18 GHz, 2W
| Model Name | Attenuation dB (Nominal) |
Power Input (Max Avg.) in W |
Frequency Range (GHz) |
Data Sheet Link | |
|---|---|---|---|---|---|
| 779-1 | 1 | 2 | DC-18 GHz | View PDF | |
| 779-10 | 10 | 2 | DC-18 GHz | View PDF | |
| 779-2 | 2 | 2 | DC-18 GHz | View PDF | |
| 779-20 | 20 | 2 | DC-18 GHz | View PDF | |
| 779-3 | 3 | 2 | DC-18 GHz | View PDF | |
| 779-30 | 30 | 2 | DC-18 GHz | View PDF | |
| 779-4 | 4 | 2 | DC-18 GHz | View PDF | |
| 779-40 | 40 | 2 | DC-18 GHz | View PDF | |
| 779-5 | 5 | 2 | DC-18 GHz | View PDF | |
| 779-50 | 50 | 2 | DC-18 GHz | View PDF | |
| 779-6 | 6 | 2 | DC-18 GHz | View PDF | |
| 779-7 | 7 | 2 | DC-18 GHz | View PDF | |
| 779-8 | 8 | 2 | DC-18 GHz | View PDF | |
| 779-9 | 9 | 2 | DC-18 GHz | View PDF | |
