Attenuators Fixed - Type N - DC to 6 GHz, 2W
| Model Name | Attenuation dB (Nominal) |
Power Input (Max Avg.) in W |
Frequency Range (GHz) |
Data Sheet Link | |
|---|---|---|---|---|---|
| 773-3 | 3 | 2 | DC-6.0 GHz | View PDF | |
| 773-6 | 6 | 2 | DC-6.0 GHz | View PDF | |
| 773-10 | 10 | 2 | DC-6.0 GHz | View PDF | |
| 773-20 | 20 | 2 | DC-6.0 GHz | View PDF | |
| 773-30 | 30 | 2 | DC-6.0 GHz | View PDF | |
| 773-40 | 40 | 2 | DC-6.0 GHz | View PDF | |
