
| Model Name | Connector | Frequency Range (GHz) | Data Sheet Link | |
|---|---|---|---|---|
| 59 | SMA-F to SMA-F | DC-18GHz | View PDF | |
| 60B | SMA-M to SMA-M | DC-18GHz | View PDF | |
| 61B | SMA-F to SMA-M | DC-18GHz | View PDF | |
| 69 | 3.5mm-F to 3.5mm-F | DC-26.5GHz | View PDF | |
| 70 | 3.5mm-M to 3.5mm-M | DC-26.5GHz | View PDF | |
| 71 | 3.5mm-F to 3.5mm-M | DC-26.5GHz | View PDF | |
| Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2025 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.