Terminations - Type N (M) DC to 18 GHz (Low/Medium Power)
| Model Name | Average Power (W) | Peak Power (kW) | Frequency Range (GHz) | Data Sheet Link | |
|---|---|---|---|---|---|
| 376BNM | 40 | 7.5 | DC-12.4 | View PDF | |
| 378NM | 1 | 1 | DC-18.4 | View PDF | |
| 370BNM | 5 | 5 | DC-18.0 | View PDF | |
| 379BNM | 5 | 2 | DC-18.0 | View PDF | |
| 377BNM | 5 | 2 | DC-18.0 | View PDF | |
| 375BNM | 10 | 5 | DC-18.0 | View PDF | |
| 374BNM | 20 | 5 | DC-18.0 | View PDF | |
| 367NM | 40 | 5 | 2.0-18.0 | View PDF | |
