.png)
| Model Name | Flange Type | Waveguide Size | Frequency Range (GHz) | Data Sheet Link | |
|---|---|---|---|---|---|
| 617 | Cover | WR-430 | 1.7-2.6 | View PDF | |
| 618 | Cover | WR-284 | 2.6-3.95 | View PDF | |
| 619 | Cover | WR-229 | 3.3-4.9 | View PDF | |
| 620 | Cover | WR-187 | 3.95-585 | View PDF | |
| 621 | Cover | WR-159 | 4.90-7.05 | View PDF | |
| 622 | Cover | WR-137 | 5.85-8.20 | View PDF | |
| 623 | Cover | WR-112 | 7.05-10.0 | View PDF | |
| 624 | Cover | WR-102 | 7.0-11.0 | View PDF | |
| 625 | Cover | WR-90 | 8.20-12.4 | View PDF | |
| 626 | Cover | WR-75 | 10.0-15.0 | View PDF | |
| 627 | Cover | WR-62 | 12.4-18.0 | View PDF | |
| Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 | 
© Copyright 2025 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.