Power Dividers - Type N (F) 0.8 to 2.0 GHz 80W/100W (High Power Combiners Wireless Bands)
| Model Name | N-Way | Frequency Range (GHz) | Maximum Weight (oz) | Data Sheet Link | |
|---|---|---|---|---|---|
| 30402 | 2 | 0.820-0.915 | 4.9 | View PDF | |
| 30403 | 3 | 0.820-915 | 8.1 | View PDF | |
| 30373 | 4 | 0.820-915 | 10.9 | View PDF | |
| 2362-2 | 2 | 1.8-2.0 | 4.9 | View PDF | |
| 2362-3 | 3 | 1.8-2.0 | 8.1 | View PDF | |
| 2362-4 | 4 | 1.8-2.0 | 10.9 | View PDF | |
