Solid State PIN Diode Switches - SPST-SP6T SMA(F) 2-18 GHz Absorptive (High Performance)
| Model Name | Type | Frequency Range (GHz) |
Power Supply Requirements (mA@+5V) |
Power Supply Requirements (mA@-12V to -15V) |
Data Sheet Link | |
|---|---|---|---|---|---|---|
| SP213DHTS | SPST | 2-18GHz | 40 | 60 | View PDF | |
| SP213DHTS-80 | SPST | 2-18GHz | 50 | 60 | View PDF | |
| SP123DHTS | SP2T | 2-18GHz | 60 | 60 | View PDF | |
| SP133DHTS | SP3T | 2-18GHz | 105 | 75 | View PDF | |
| SP143DHTS | SP4T | 2-18GHz | 105 | 75 | View PDF | |
| SP153DHTS | SP5T | 2-18GHz | 220 | 90 | View PDF | |
| SP163DHTS | SP6T | 2-18GHz | 250 | 100 | View PDF | |
