Power Dividers - SMA (F) 4-Way 0.5 to 26.5 GHz 30 Watt (Octave Band)
| Model Name | Avg. Power in Watts (A) | Ports | Frequency Range (GHz) | Data Sheet Link | |
|---|---|---|---|---|---|
| 4311C-4 | 30 | 4 | 0.5-1.0 | View PDF | |
| 4312C-4 | BUY NOW | 30 | 4 | 1.0-2.0 | View PDF |
| 4313C-4 | BUY NOW | 30 | 4 | 2.0-4.0 | View PDF |
| 4314B-4 | BUY NOW | 30 | 4 | 4.0-8.0 | View PDF |
| 4315-4 | 30 | 4 | 8.0-12.4 | View PDF | |
| 4316-4 | BUY NOW | 30 | 4 | 12.0-18.0 | View PDF |
