Solid State PIN Diode Switches - SPST-SP4T SMA(F) 2-18 GHz Reflective (Value Series)
| Model Name | Type | Frequency Range (GHz) | Switching Time (ns) | Data Sheet Link | |
|---|---|---|---|---|---|
| SV213DS | SPST | 2-18GHz | 50 | View PDF | |
| SV123DS | SP3T | 2-18GHz | 50 | View PDF | |
| SV133DS | SP3T | 2-18GHz | 50 | View PDF | |
| SV143DS | SP4T | 2-18GHz | 50 | View PDF | |
| XSV323DS | XFER | 2-18GHz | 50 | View PDF | |
