Solid State PIN Diode Switches - SPST-SP6T SMA(F) 2-18 GHz Reflective (High Performance Series)
| Model Name | Type | Frequency Range (GHz) |
Power Supply Requirements (mA@+5V) |
Power Supply Requirements (mA@-12V to -15V) |
Data Sheet Link | |
|---|---|---|---|---|---|---|
| SP213DHS | SPST | 2-18GHz | 50 | 60 | View PDF | |
| SP213DHS-80 | SPST | 2-18GHz | 50 | 50 | View PDF | |
| SP123DHS | SP2T | 2-18GHz | 90 | 60 | View PDF | |
| SP123DHS-80 | SPDT | 2-18GHz | 90 | 60 | View PDF | |
| SP133DHS | SP3T | 2-18GHz | 110 | 70 | View PDF | |
| SP143DHS | SP4T | 2-18GHz | 110 | 70 | View PDF | |
| SP153DHS | SP5T | 2-18GHz | 220 | 90 | View PDF | |
| SP163DHS | SP6T | 2-18GHz | 250 | 100 | View PDF | |
