Solid State PIN Diode Switches - SPST-SP6T SMA(F) Drop In 0.5 to 18 GHz Reflective (Super Slim Series)
| Model Name | Type | Frequency Range (GHz) | Switching Time (ns) | Power Handling | Data Sheet Link | |
|---|---|---|---|---|---|---|
| SS212DHS | SPST | 0.5-18GHz | 15 | 200mW | View PDF | |
| SS122DHS | SP2T | 0.5-18GHz | 20 | - | View PDF | |
| SS132DHS | SP3T | 0.5-18GHz | 20 | 200mW | View PDF | |
| SS142DHS | SP4T | 0.5-18GHz | 20 | 200mW | View PDF | |
| SS152DHS | SP5T | 0.5-18GHz | 20 | 200mW | View PDF | |
| SS162DHS | SP6T | 0.5-18GHz | 20 | 200mW | View PDF | |
