Solid State PIN Diode Switches - SPST-SP6T SMA(F) Drop In 2.0 to 18 GHz Reflective (Super Slim)
| Model Name | Type | Frequency Range (GHz) | Switching Time (ns) | Data Sheet Link | |
|---|---|---|---|---|---|
| SS213DHS | SPST | 2-18GHz | 15 | View PDF | |
| SS213DHS-80 | SPST | 2-18GHz | 15 | View PDF | |
| SS123DHS | SP2T | 2-18GHz | 15 | View PDF | |
| SS123DHS-80 | SP2T | 2-18GHz | 15 | View PDF | |
| SS133DHS | SP3T | 2-18GHz | 15 | View PDF | |
| SS143DHS | SP4T | 2-18GHz | 15 | View PDF | |
| SS153DHS | SP5T | 2-18GHz | 20 | View PDF | |
| SS163DHS | SP6T | 2-18GHz | 20 | View PDF | |
