Terminations - Type N (M) DC-6 GHz 2W through 100W - Commercial
| Model Name | Average Power (W) | Frequency Range (GHz) | Data Sheet Link | |
|---|---|---|---|---|
| T-N-17-6-2 | 2W average @ +25? C | DC-6 | View PDF | |
| T-N-17-6-5 | 5W average @ +25? C | DC-6 | View PDF | |
| T-N-17-6-35 | 35W average @ +25? C | DC-6 | View PDF | |
| T-N-17-6-50 | 50W average @ +25? C | DC-6 | View PDF | |
| T-N-17-6-100 | 100W average @ +25? C | DC-6 | View PDF | |
