Product Category: | Mixer |
Description | Double Balanced Mixer - Ultra Broadband |
| |
Inputs | |
RF Frequency Min. | 2000 MHz |
RF Frequency Max | 26000 MHz |
RF VSWR Typ. | 2.5 Ratio LO=+18.5 dBm, RF=-10 dBm |
LO Frequency Min. | 2000 MHz |
LO Frequency Max. | 26000 MHz |
LO Power Min. | 17 dBm |
LO Power Max. | 20 dBm |
LO Power Typ. | 18.5 dBm |
LO VSWR Typ. | 2 Ratio LO=+18.5 dBm |
| |
Outputs | |
IF Frequency Min. | 0 MHz 3 dB Bandwidth |
IF Frequency Max. | 500 MHz 3 dB Bandwidth |
IF VSWR Typ. | 1.5 Ratio LO=+18.5 dBm, IF=-10 dBm |
| |
Transfer Characteristics | |
Conversion Loss Max. | 11 dB LO=+18.5 dBm, IF=100 MHz |
Conversion Loss Typical | 10 dB LO=+18.5 dBm, IF=100 MHz |
LO to RF Isolation Min. | 20 dB |
LO to RF Isolation Typ. | 30 dB |
LO to IF Isolation Typ. | 20 dB |
RF to IF Isolation Typ. | 20 dB |
Input P1dB Typ. | 12 dBm |
Input IP3 Typ. | 22 dBm |
Single Sideband Noise Figure Typ. | 10 dB @ 25°C |
| |
Mechanical | |
Outline Drawing | 118186 |
| |
Environmental | |
Specs Guaranteed Temp Min. | 25 °C |
Specs Guaranteed Temp Max. | 25 °C |
Operating Temperature Min. | -54 °C |
Operating Temperature Max. | 85 °C |
Storage Temperature Min. | -65 °C |
Storage Temperature Max. | 125 °C |
| |
Quality Assurance | |
Test Data Supplied At 25 Deg. C | |
Conversion Loss | |
LO to RF Isolation | |
| |