| Product Category: | Mixer |
| Description | Even Harmonic Mixer - 1/2 LO |
| |
| Inputs | |
| RF Frequency Min. | 20000 MHz |
| RF Frequency Max | 40000 MHz |
| RF VSWR Typ. | 3 Ratio |
| LO Frequency Min. | 10000 MHz |
| LO Frequency Max. | 20000 MHz |
| LO Power Min. | 10 dBm |
| LO Power Max. | 14 dBm |
| LO Power Typ. | 12 dBm |
| LO VSWR Typ. | 3 Ratio |
| |
| Outputs | |
| IF Frequency Minimum | 1000 MHz 3 dB Bandwidth |
| IF Frequency Maximum | 3000 MHz 3 dB Bandwidth |
| IF VSWR Typ. | 2 Ratio |
| |
| Transfer Characteristics | |
| Conversion Loss Maximum | 17 dB IF=2 GHz, LO=+12 dBm |
| Conversion Loss Typical | 12 dB IF=2 GHz, LO=+12 dBm |
| 2LO to RF Isolation Typ. | 50 dB |
| LO to RF Isolation Typ. | 22 dB |
| LO to IF Isolation Typ. | 50 dB |
| RF to IF Isolation Typ. | 22 dB |
| Input P1dB Typical | 3 dBm LO=+12dBm |
| Input IP3 Typical | 13 dBm LO=+12dBm |
| |
| Mechanical | |
| Outline Drawing | 141149 |
| |
| Environmental | |
| Operating Temperature Min. | -54 °C |
| Operating Temperature Max. | 85 °C |
| Storage Temperature Minimum | -65 °C |
| Storage Temperature Maximum | 125 °C |
| |
| Quality Assurance | |
| Test Data Supplied At 25 Deg. C | |
| Conversion Loss | |
| 2LO-RF Isolation | |
| |