Option | Description | Details |
---|
(Option 4) | 140 MHz IF Freq | |
(Option 10C) | Higher Frequency Stability | |
Option 14 | Front panel selectable 50/75 ohms IF impedance | |
(Option 10G) | Higher Frequency Stability | Phase Tracking Reference |
(Option 15) | 50 Ohm IF Impedance | |
(Option 10H) | Higher Frequency Stability Reference | Phase Tracking Reference |
(Option 17C) | RS232 | |
(Option 18) | 22 VDC/10 MHz for BUC | |
(Option 20) | Selectable 70 MHz and 140 MHz frequencies. | One IF connector provided at rear panel (BNC female).
Selection of IF frequency is available from the front panel and over the remote bus. |
(Option 32) | Amplitude Slope adjust +/-2 dB in 0.2 dB steps | |
NRF | Type N female RF Connector and IF monitor (Note: Monitor remains SMA female) | |
(Option 10E) | Analog reference phase lock (90 days delivery) | |
TNCRF | Type TN female RF Connector (Note: Monitor remains SMA female) | |
TNCIF | Type TNC Female IF Connector and IF monitor | |
TNCREF | Type TNC Female REF Connector | |
(Option 19A) | L-band Fiber Optic Interface
(Fiber Optic Output) | |
(Option 19A-2) | L-band Fiber Optic Interface
(Fiber Optic Output) | Includes Card Cage Fiber Optic Receiver M/N OCCR-9502150-1 |
(Option 19A-1) | L-band Fiber Optic Interface
(Fiber Optic Output) | Included 1/3 Rack Fiber Optic Receiver M/N ORM-9502150-1 |
SLIDE EXT | SLIDE EXTENSION 6" | SLIDE EXTENSION 6" |
Please review the product PDF which contains the full and complete specifications.
For conflicts between the information on this page and the product PDF, the product PDF takes precedence.