| Option | Description | Details |
|---|
| 4 | 140 MHz IF Freq ±0.45dB max/80MHz | |
| 10C | Highest Frequency Stability | |
| 10E | Higher Frequency Stability Analog (90 days delivery) | ±5 X 10-9, 0 to 50°C
1 X 10-9/day typical (fixed temperature after 24 Hour) |
| 10G | Tracking Reference High Stability (120 days Delivery)
| ±5 X 10-9, 0 to 50°C
1 X 10-9/day typical (fixed temperature after 24 Hour)
|
| 10H | Tracking Reference Highest Stability (120 days Delivery) | ±2 X 10-9, 0 to 50°C
1 X 10-9/day typical (fixed temperature after 24 Hour) |
| 17C | RS232 | |
| 15 | 50 Ohm Impedance | |
| NRF | "N" Type RF Output | Ku-Band only |
| TNCIF | Type TNC female IF and IF Monitor connectors | |
| SLD EXT | Slide extension 6" | Slide extension 6" |
| IM | Image rejection | |
| TNCREF | Type TNC female External reference connector | |
Please review the product PDF which contains the full and complete specifications.
For conflicts between the information on this page and the product PDF, the product PDF takes precedence.