Couplers - SMA (F) 0.5-18GHz 50 Watt Couplers
- Smallest, Lightest Units Available from 0.5 to 18GHz
- Hightest Diresctivity, Lowest VSWR
- Excellent Frequency Flatness
- Operational to 105°C without Degradation (125°C Storage)
| Model Name | Coupling | Frequency Range (GHz) |
Data Sheet Link | |
|---|---|---|---|---|
| 4011C-10 | 10 +/- 1.25 | 0.5-1.0 GHz | View PDF | |
| 4011C-20 | 20 +/- 1.25 | 0.5-1.0 GHz | View PDF | |
| 4012C-6 | 6 +/- 1.00 | 1.0-2.0 GHz | View PDF | |
| 4012C-10 | BUY NOW | 10 +/- 1.25 | 1.0-2.0 GHz | View PDF |
| 4012C-20 | 20 +/- 1.25 | 1.0-2.0 GHz | View PDF | |
| 4012C-30 | BUY NOW | 30 +/- 1.25 | 1.0-2.0 GHz | View PDF |
| 4013C-6 | 6 +/- 1.00 | 2.0-4.0 GHz | View PDF | |
| 4013C-10 | BUY NOW | 10 +/- 1.25 | 2.0-4.0 GHz | View PDF |
| 4013C-20 | 20 +/- 1.25 | 2.0-4.0 GHz | View PDF | |
| 4013C-30 | BUY NOW | 30 +/- 1.25 | 2.0-4.0 GHz | View PDF |
| 4014C-10 | BUY NOW | 10 +/- 1.25 | 4.0-8.0 GHz | View PDF |
| 4014C-6 | BUY NOW | 6 +/- 1.00 | 4.0-8.0 GHz | View PDF |
| 4014C-20 | 20 +/- 1.25 | 4.0-8.0 GHz | View PDF | |
| 4014C-30 | BUY NOW | 30 +/- 1.25 | 4.0-8.0 GHz | View PDF |
| 4015C-6 | BUY NOW | 6 +/- 1.00 | 7.0-12.4 GHz | View PDF |
| 4015C-10 | BUY NOW | 10 +/- 1.25 | 7.0-12.4 GHz | View PDF |
| 4015C-20 | BUY NOW | 20 +/- 1.00 | 7.0-12.4 GHz | View PDF |
| 4015C-30 | BUY NOW | 30 +/- 1.00 | 7.0-12.4 GHz | View PDF |
| 4055-6 | 6 +/- 1.10 | 7.6-16.0 GHz | View PDF | |
| 4055-10 | 10 +/- 1.50 | 7.6-16.0 GHz | View PDF | |
| 4055-20 | 20 +/- 1.25 | 7.6-16.0 GHz | View PDF | |
| 4055-30 | 30 +/- 1.25 | 7.6-16.0 GHz | View PDF | |
| 4016D-6 | 6 +/- 1.00 | 12.4-18.0 GHz | View PDF | |
| 4016D-10 | 10 +/- 1.00 | 12.4-18.0 GHz | View PDF | |
| 4016D-20 | 20 +/- 1.00 | 12.4-18.0 GHz | View PDF | |
| 4016D-30 | 30 +/- 1.00 | 12.4-18.0 GHz | View PDF | |
| 4216-10 | 10 +/- 1.50 | 0.5-8.0 GHz | View PDF | |
| 4216-20 | 20 +/- 1.50 | 0.5-8.0 GHz | View PDF | |
