Couplers - SMA (F) 0.82 to 2.1 GHz 50 Watt - Commercial
| Model Name | Average Power (W) |
Frequency Range (GHz) |
Coupling dB (max) |
Data Sheet Link | |
|---|---|---|---|---|---|
| 4151-10 | 50 | .820-.980 | 10+/-1.0 | View PDF | |
| 4151-20 | 50 | .820-.980 | 20+/-1.0 | View PDF | |
| 4151-30 | 50 | .820-.980 | 30+/-1.0 | View PDF | |
| 4161-10 | 50 | 1.7-2.1 | 10+/-1.0 | View PDF | |
| 4161-20 | 50 | 1.7-2.1 | 20+/-1.0 | View PDF | |
| 4161-30 | 50 | 1.7-2.1 | 30+/-1.0 | View PDF | |
