Couplers - Type N (M/F) 0.92 to 12.4 GHz (Maximally Flat Calibrated)
| Model Name | Nominal Coupling (dB) |
Frequency Range (GHz) |
Data Sheet Link | |
|---|---|---|---|---|
| 3042B-10 | 10 | 0.920-2.2 GHz | View PDF | |
| 3042B-20 | 20 | 0.9-2.2 GHz | View PDF | |
| 3042B-30 | 30 | 0.920-2.2 GHz | View PDF | |
| 3043B-10 | 10 | 1.7-4.2 GHz | View PDF | |
| 3043B-20 | 20 | 1.7-4.2 GHz | View PDF | |
| 3043B-30 | 30 | 1.7-4.2 GHz | View PDF | |
| 3045C-10 | 10 | 7.0-12.4 GHz | View PDF | |
| 3045C-20 | 20 | 7.0-12.4 GHz | View PDF | |
| 3045C-30 | 30 | 7.0-12.4 GHz | View PDF | |
