Couplers - Type N (F) 0.82 to 2.1 GHz 100W/500W - Commercial
| Model Name | Average Power (W) |
Frequency Range (GHz) |
Coupling dB (max) |
Data Sheet Link | |
|---|---|---|---|---|---|
| 3151-10 | 100 | .820-.980 | 10+/-1.0 | View PDF | |
| 3151-20 | 500 | .820-.980 | 20+/-1.0 | View PDF | |
| 3151-30 | 500 | .820-.980 | 30+/-1.0 | View PDF | |
| 3161-10 | 100 | 1.7-2.1 | 10+/-1.0 | View PDF | |
| 3161-20 | 500 | 1.7-2.1 | 20+/-1.0 | View PDF | |
| 3161-30 | 500 | 1.7-2.1 | 30+/-1.0 | View PDF | |
