| Option | Description | Details | 
|---|
| (Option 4) | 140 MHz IF Freq |  | 
| (Option 10C) | Higher Frequency Stability |  | 
| Option 14 | Front panel selectable 50/75 ohms IF impedance |  | 
| (Option 10G) | Higher Frequency Stability | Phase Tracking Reference | 
| (Option 15) | 50 Ohm IF Impedance |  | 
| (Option 10H) | Higher Frequency Stability Reference | Phase Tracking Reference | 
| (Option 17C) | RS232 |  | 
| (Option 18) | 15 VDC/10 MHz for BDC |  | 
| (Option 19B) | L-band Fiber Optic Interface (FIber Optic Input) |  | 
| (Option 20) | Selectable 70 MHz and 140 MHz frequencies. | One IF connector provided at rear panel (BNC female).
Selection of IF frequency is available from the front panel and over the remote bus. | 
| (Option 32) | Amplitude Slope adjust ±2 dB in 0.2 dB steps |  | 
| NRF | Type N female RF Connector and IF monitor (Note: Monitor remains SMA female) |  | 
| TNCRF | Type TN female RF Connector (Note:  Monitor remains SMA female) |  | 
| TNCIF | Type TNC Female IF Connector and IF monitor |  | 
| TNCREF | Type TNC Female REF Connector |  | 
| SLIDE EXT | SLIDE EXTENSION 6" | SLIDE EXTENSION 6" | 
Please review the product PDF which contains the full and complete specifications.
For conflicts between the information on this page and the product PDF, the product PDF takes precedence.