| Option | Description | Details | 
|---|
| (Option 1) | Level Control Option 45dB |  | 
| (Option 4) | 140 MHz IF Frequency |  | 
| (Option 5) | Group Delay Equalization | 1 ns p-p maximum/70 ±18MHz IF
2 ns p-p maximum/140 ±36MHz IF
With option 20, price is $5000 | 
| (Option 8) | LO Level Detect |  | 
| (Option 10C) | Higher Frequency Stability |  | 
| (Option 10E) | Analog reference Phase Lock |  | 
| (Option 10G) | Tracking Reference High Stability | ±5 X 10-9, 0 to 50°C
1 X 10-9/day typical (fixed temperature after 24 Hour)
This option replaces Option 10E | 
| (Option 10H) | Tracking Reference High stability | ±2 X 10-9, 0 to 50°C
1 X 10-9/day typical (fixed temperature after 24 Hour)
This option replaces Option 10F | 
| (Option 15) | 50 Ohm IF Impedance |  | 
| (Option 16C) | 55 dB Nominal RF/IF Gain |  | 
| (Option 17C) | RS232 Remote Interface |  | 
| (Option 20) | Selectable IF Frequencies | L, S, C and Ku Option | 
| (Option 18-4) | Four IF Outputs |  | 
| (Option 18-8) | Eight IF Outputs |  | 
| (Option 31A) | Ultra low phase noise (see data sheet for Phase Noise specifications chart). | Option 10E (analog reference phase lock) supplied as standard and internal reference U-link provided (an external 10 MHz reference may be applied).  Higher frequency stability available for details. See options 10 and 10F. | 
| (Option 31D) | 10 MHz external reference only @ +4 ±3 dBm. | For ultra low phase noise reference (no reference suppression or direct reference multiplication inside 100 kHz.  See data sheet for required phase noise | 
| (Option 31C) | 5 MHz external reference only @ +4 ±3 dBm. | For ultra low phase noise reference (no reference suppression) or Direct reference multiplication inside 10 kHz.  See data sheet for required phase noise. | 
| (Option 31B) | Ultra low phase noise (see data sheet for Phase Noise specifications chart) Includes Option 10F | Option 10F (analog reference phase lock) supplied as standard and internal reference U=link porvided (and external 10 MHz reference may be applied. | 
| (Option NRF) | Type N RF Connector RF connector (Note:  Monitor remains SMA female).  RF return loss:  
18 dB, 9-15 GHz, not available above 15 GHz. |  | 
| (Option TNCIF) | Type TNC female IF connector and IF monitor |  | 
| (Option TNCRF) | Type TNC female RF connector (Note:  Monitor remains SMA female).  RF return loss:  
18 dB, 9-15 GHz, not available above 15 GHz. |  | 
| SLD EXT | Slide extension 6" | Slide extension 6" | 
|  |  |  | 
Please review the product PDF which contains the full and complete specifications.
For conflicts between the information on this page and the product PDF, the product PDF takes precedence.